Soccer League: Premier League
Country: Uganda
Match Date: 18.10.2017
Time: 13:30 GMT
Vipers - Last Matches in Premier League
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
24.04.2018 | Vipers | Masavu | 3 - 1 |
17.04.2018 | Villa | Vipers | 0 - 1 |
11.04.2018 | BUL | Vipers | 0 - 0 |
03.04.2018 | Vipers | Bright Stars | 3 - 2 |
14.03.2018 | URA SC | Vipers | 0 - 1 |
Soana - Last Matches in Premier League
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
24.04.2018 | Soana | Proline | 1 - 3 |
18.04.2018 | Masavu | Soana | 1 - 0 |
11.04.2018 | Bright Stars | Soana | 2 - 2 |
13.03.2018 | Express FC | Soana | 4 - 0 |
10.03.2018 | Soana | URA SC | 1 - 0 |
LIVE FOOTBALL STREAMS
Register here to watch live Vipers v Soana Video Stream.
FOOTBALL LIVESCORE FROM Uganda | Vipers SOCCER LIVE SCORES | LIVE FOOTBALL SCORES | Soana SOCCER SCORES | Premier League FOOTBALL SCORES