Soccer League: Club Friendly
Country: World
Match Date: 12.10.2018
Time: 12:00 GMT
Monori - Last Matches in Club Friendly
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
10.02.2019 | Gyor | Monori | 2 - 1 |
03.02.2019 | Monori | Csakvari | 2 - 2 |
27.01.2019 | Ivancsa | Monori | 2 - 3 |
16.12.2018 | Siofok | Monori | 1 - 0 |
09.12.2018 | Monori | Vasas | 0 - 2 |
Ujpest - Last Matches in Club Friendly
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
09.02.2019 | Ujpest | Ferencvaros | 1 - 1 |
02.02.2019 | Debrecen | Ujpest | 0 - 0 |
15.12.2018 | Honved | Ujpest | 2 - 2 |
08.12.2018 | Ujpest | MOL Vidi | 2 - 0 |
05.12.2018 | Kaposvar | Ujpest | 1 - 0 |
LIVE FOOTBALL STREAMS
Register here to watch live Monori v Ujpest Video Stream.
FOOTBALL LIVESCORE FROM World | Monori SOCCER LIVE SCORES | LIVE FOOTBALL SCORES | Ujpest SOCCER SCORES | Club Friendly FOOTBALL SCORES