Soccer League: Campeonato Carioca - First Round
Country: Brazil
Match Date: 13.01.2018
Time: 18:00 GMT
Resende - Last Matches in Campeonato Carioca - First Round
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
04.03.2018 | Goytacaz | Resende | 1 - 0 |
17.02.2018 | Resende | Bonsucesso | 1 - 2 |
07.02.2018 | America RJ | Resende | 1 - 2 |
03.02.2018 | Resende | Goytacaz | 1 - 1 |
27.01.2018 | Bonsucesso | Resende | 1 - 1 |
Macae - Last Matches in Campeonato Carioca - First Round
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
18.03.2018 | Nova Iguacu | Macae | 0 - 2 |
10.03.2018 | Macae | Flamengo RJ | 1 - 0 |
07.03.2018 | Macae | Volta Redonda | 1 - 1 |
04.03.2018 | Cabofriense | Macae | 1 - 0 |
01.03.2018 | Vasco | Macae | 2 - 1 |
LIVE FOOTBALL STREAMS
Register here to watch live Resende v Macae Video Stream.
FOOTBALL LIVESCORE FROM Brazil | Resende SOCCER LIVE SCORES | LIVE FOOTBALL SCORES | Macae SOCCER SCORES | Campeonato Carioca - First Round FOOTBALL SCORES